Working temperature range | at least 5 (UN/UNplus/UNm/UNmplus) or 10 (UF/UFplus/UFm/UFmplus) above ambient temperature to +300 °C |
---|---|
Setting accuracy temperature | up to 99.9 °C: 0.1 / from 100 °C: 0.5 |
Setting temperature range | +20 to +300°C |
Temperature sensor | 1 Pt100 sensor DIN class A in 4-wire-circuit |
ControlCOCKPIT | SingleDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
---|---|
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
adjustable parameters | temperature (Celsius or Fahrenheit), air flap position, programme time, time zones, summertime/wintertime |
Convection | natural convection |
---|---|
Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
Vent | vent connection with restrictor flap |
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoCONTROL software available as accessory (on demand). |
Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
---|---|
Autodiagnostic system | for fault analysis |
Works calibration certificate | Calibration at +160°C |
---|---|
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
Internals | 2 stainless steel grid(s), electropolished |
Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
---|---|
Volume | 161 l |
Dimensions | w(A) x h(B) x d(C): 560 x 720 x 400 mm |
Max. number of internals | 8 |
Max. loading of chamber | 210 kg |
Max. loading per internal | 20 kg |
Dimensions | w(D) x h(E) x d(F): 745 x 1104 x 584 mm (d +56mm door handle) |
---|---|
Housing | rear zinc-plated steel |
Voltage Electrical load | 230 V, 50/60 Hz approx. 3200 W |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 1800 W |
Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
---|---|
Altitude of installation | max. 2,000 m above sea level |
Ambient temperature | +5 °C to +40 °C |
Humidity rh | max. 80 %, non-condensing |
Overvoltage category | II |
Pollution degree | 2 |
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 830 x 1300 x 800 mm |
Net weight | approx. 96 kg |
Gross weight carton | approx. 122 kg |
Memmert is bringing medical devices of class I according to EU Directive (EU) 2017/745 into circulation.
Type | Intended use as medical device | Classification according to (EU) 2017/745 |
---|---|---|
UNmplus, UFmplus | The appliance may be used for heating fango, silicate and APS packs for physical therapy and keeping them warm. | I |
UNm, UFm, INm, IFm | The appliance may be used for heating fango, silicate and APS packs for physical therapy and keeping them warm. | I |
INmplus, IFmplus | Im may be used for heating fango, silicate and APS packs for physical therapy and keeping them warm. Implus may be used for temperature control of rinsing and infusion solutions and contrast agents. | I |
IFbw | The appliance is used to heat non-sterile cloths and covers. Any other use is improper and may cause damage or danger. |
I |
Memmert is bringing medical devices of class IIa and IIb into circulation according to MDD 93/42/EEC until 31.12.2028 according to the transitional provisions (EU) 2023/607 by the (EU) 2017/745 article 120 (2).
Type | Intended use as medical device | Classification according to 93/42/EWG |
---|---|---|
SNplus, SFplus | The product is intended for the sterilisation of medical devices with dry heat at atmospheric pressure. | IIb |
SN, SF | The product is intended for the sterilisation of medical devices with dry heat at atmospheric pressure. | IIb |
ICOmed | The CO2 incubator ICOmed is used to generate and maintain constant ambient conditions for the in-vitro fertilisation (IVF) application field, especially for the incubation of oocytes, spermatozoa and zygotes in special culture dishes for IVF application as well as for gene expression and the biosynthesis of RNA and proteins. | IIa |
As part of our medical device consultant training, we qualify you in the consultation, use and instruction of our medical products, taking into account the currently applicable legal requirements with regard to the new Medical Devices Regulation (EU) 2017/745. We explain the requirements for dealers, the geographical scope as well as information on the reporting system and the tasks of a medical device consultant. After successful participation, you will receive a certificate of qualification as a medical device consultant for Memmert medical devices.
Have we piqued your interest? Please contact us at sales@memmert.com for more information.